📊 Chartink Alerts 100

Received At Alert Name Scan Name Triggered At Stocks Prices
2026-02-27 17:15:05 Day_25_VD Day_25_VD_N500 Only 5:15 pm KEI,ATUL 5080.4,6674
2026-02-27 17:00:10 Alert for BOut_21_D_N500 BOut_21_D_N500 5:00 pm SAILIFE,RRKABEL,NETWEB,ASTERDM,TIINDIA,TEJASNET,SUNTV,KPIL,TIMKEN,KEI,APOLLOHOSP,SARDAEN,SIEMENS,IDBI,CHENNPETRO 998.25,1562.6,3861.4,654.6,2753.4,435.85,647.65,1240,3472.9,5080.4,7821.5,551.6,3418.6,116.01,961.95
2026-02-27 16:15:10 4_Hr_VD 4_Hr_VD_N500 4:15 pm JSWCEMENT,ATUL 125.08,6674
2026-02-27 15:30:18 Alert for 200 DMA 200 DMA 3:30 pm SPLPETRO 721.95
2026-02-27 15:15:20 4_Hr_VD 4_Hr_VD_N500 3:15 pm THELEELA,ZENTEC,GAIL,FEDERALBNK 457.1,1359.3,169.64,299.7
2026-02-27 15:15:17 Day_25_VD Day_25_VD_N500 Only 3:15 pm ANANDRATHI,POLYCAB,3MINDIA,SIEMENS 3078.6,8616,37525,3411.1
2026-02-27 14:15:21 4_Hr_VD 4_Hr_VD_N500 2:15 pm ASTERDM,SUNDARMFIN,OIL,SIEMENS 654.45,5594,489.8,3429.2
2026-02-27 13:15:20 4_Hr_VD 4_Hr_VD_N500 1:15 pm ANANDRATHI,INDIANB 3090.9,998
2026-02-27 13:15:18 Day_25_VD Day_25_VD_N500 Only 1:15 pm PETRONET,APARINDS,IDBI,TITAN,CHENNPETRO 324.2,11544.5,116.59,4342,942.8
2026-02-27 12:15:20 4_Hr_VD 4_Hr_VD_N500 12:15 pm REDINGTON,APARINDS,KPIL,KEI,IDBI 280.05,11069.5,1224.9,5061,115.25
2026-02-27 11:45:23 Alert for 200 DMA 200 DMA 11:45 am REDINGTON 276.55
2026-02-27 11:15:20 4_Hr_VD 4_Hr_VD_N500 11:15 am JPPOWER,UNIONBANK,APOLLOHOSP,VOLTAS,ONGC 15.65,203,7807.5,1568,281.75
2026-02-27 11:15:17 Day_25_VD Day_25_VD_N500 Only 11:15 am SAILIFE,RRKABEL,NETWEB,SUNTV,TIMKEN,APOLLOHOSP,FINCABLES 1000.55,1558.2,3883.4,639.45,3429.6,7807.5,902.45
2026-02-27 10:15:18 4_Hr_VD 4_Hr_VD_N500 10:15 am SAILIFE,INDGN,RRKABEL,NETWEB,DATAPATTNS,POWERINDIA,POLYCAB,AMBER,TIINDIA,TEJASNET,MGL,PGEL,FORTIS,TORNTPOWER,SUNTV,MAHABANK,PETRONET,GLENMARK,J&KBANK,BANKINDIA,IOC,NATCOPHARM,TIMKEN,MOTHERSON,GRAPHITE,SCHAEFFLER,EICHERMOT,SARDAEN,COLPAL,TMPV,BHARATFORG,CUMMINSIND,LUPIN,KSB,FINCABLES,SAIL,CHENNPETRO,DABUR 986.3,503.15,1549,3708.4,3212.7,25533,8549,7945,2703.1,407.9,1211,619,956.15,1571,635.55,75.69,321.5,2129,122.34,176.09,187.69,990.5,3414.4,134.09,739.3,4419.4,8087,537,2263,390.25,1909.2,4905,2305,782.65,874.9,166.19,940,512.65
2026-02-26 17:15:05 Day_25_VD Day_25_VD_N500 Only 5:15 pm NTPC,AXISBANK,GVT&D,BHARATFORG,ONGC 381.9,1395.5,3864.4,1912,280.1
2026-02-26 17:00:10 Alert for BOut_21_D_N500 BOut_21_D_N500 5:00 pm JSWCEMENT,SAILIFE,MANKIND,DATAPATTNS,MAXHEALTH,POLYCAB,TIINDIA,TEJASNET,LAURUSLABS,ICICIPRULI,TARIL,CENTRALBK,FORTIS,ASTRAL,MAHABANK,PETRONET,UCOBANK,DIVISLAB,UNIONBANK,TVSMOTOR,ZYDUSLIFE,GLENMARK,J&KBANK,INDUSINDBK,BANKBARODA,IOC,SUNPHARMA,GVT&D,KEI,MOTHERSON,NAVA,SHRIRAMFIN,GRAPHITE,EICHERMOT,VTL,COLPAL,TMPV,BHARATFORG,TATASTEEL,FEDERALBNK,PIDILITIND,ONGC,MAHSEAMLES,LUPIN,FINCABLES,TITAN,CGPOWER 127.72,964.5,2279.7,3243.6,1109.9,8506,2720.3,371.05,1092.75,674.55,311.88,40.44,963.65,1684.2,75.65,317,29.83,6474,201.54,3954.2,938.5,2124.3,121.23,964.6,324.45,186.47,1785.7,3864.4,5009.1,135.31,601.05,1104.6,730.15,8190,549.3,2295.3,391.55,1912,215.52,299.5,1516.9,280.1,568.95,2323.2,873.35,4342.6,726.75
2026-02-26 16:15:08 4_Hr_VD 4_Hr_VD_N500 4:15 pm GODREJCP,ONGC 1239.2,280.1
2026-02-26 15:30:18 Alert for 200 DMA 200 DMA 3:30 pm GALLANTT,BOSCHLTD 585,36750
2026-02-26 15:15:21 4_Hr_VD 4_Hr_VD_N500 3:15 pm ANANDRATHI,SONACOMS,EICHERMOT 3068.6,545.3,8190
2026-02-26 15:15:18 Day_25_VD Day_25_VD_N500 Only 3:15 pm LAURUSLABS,ICICIPRULI,ASTRAL,TORNTPOWER,MAHABANK,UNIONBANK,TVSMOTOR,GLENMARK,J&KBANK,INDUSINDBK,BANKBARODA,IOC,KEI,MOTHERSON,SHRIRAMFIN,APOLLOHOSP,EICHERMOT,VOLTAS,TATASTEEL,FEDERALBNK,LUPIN,TITAN 1091.8,674.95,1686.2,1565.7,75.63,201.75,3955.5,2120.1,121.59,963.65,324.5,186.29,5003.7,135.36,1104,7770.5,8190,1547.4,215.5,299.55,2319.9,4345
2026-02-26 14:15:19 4_Hr_VD 4_Hr_VD_N500 2:15 pm VTL 546.5
2026-02-26 13:15:35 4_Hr_VD 4_Hr_VD_N500 1:15 pm KIMS,CREDITACC,TEJASNET 752,1343.9,361.7
2026-02-26 13:15:33 Day_25_VD Day_25_VD_N500 Only 1:15 pm DATAPATTNS,ANANDRATHI,KIMS,POLYCAB,SUNDARMFIN,PETRONET,LINDEINDIA,GRAPHITE,VTL 3217.5,3066.5,752,8458,5525,315.75,6911.5,730.45,544.1
2026-02-26 13:00:26 Alert for 200 DMA 200 DMA 1:00 pm SANOFICONR,POCL 4811,1166.4
2026-02-26 12:15:20 4_Hr_VD 4_Hr_VD_N500 12:15 pm JSWCEMENT 127.25
2026-02-26 11:45:17 Alert for 200 DMA 200 DMA 11:45 am NAVA,KSB 594.5,794.6
2026-02-26 11:15:18 4_Hr_VD 4_Hr_VD_N500 11:15 am DATAPATTNS,TECHNOE,PETRONET,TIMKEN,TMPV,TATAPOWER,PIDILITIND,CGPOWER 3186.4,1198.55,315.75,3353.8,391.15,383.85,1508.3,727.95
2026-02-26 11:15:17 Day_25_VD Day_25_VD_N500 Only 11:15 am BANDHANBNK 188.86
2026-02-26 10:30:17 Alert for 200 DMA 200 DMA 10:30 am APOLLO,DIACABS,FINCABLES 252.45,143.38,843.65
2026-02-26 10:15:20 4_Hr_VD 4_Hr_VD_N500 10:15 am ENRIN,VMM,RRKABEL,MANKIND,DELHIVERY,MAXHEALTH,POWERINDIA,POLYCAB,BANDHANBNK,TIINDIA,IEX,LAURUSLABS,ICICIPRULI,JSWENERGY,BAJAJ-AUTO,JYOTHYLAB,CENTRALBK,FORTIS,ASTRAL,INDIANB,PFC,TORNTPOWER,SOLARINDS,MAHABANK,BIOCON,CANBK,UNIONBANK,TVSMOTOR,AJANTPHARM,ZYDUSLIFE,GLENMARK,JINDALSTEL,AXISBANK,J&KBANK,INDUSINDBK,GAIL,BANKBARODA,IOC,NATCOPHARM,AUROPHARMA,SUNPHARMA,IPCALAB,GVT&D,KEI,NAVA,LLOYDSME,SHRIRAMFIN,SUPREMEIND,GRAPHITE,APOLLOHOSP,JBCHEPHARM,SCHAEFFLER,SARDAEN,COLPAL,BHARATFORG,CUMMINSIND,FEDERALBNK,TORNTPHARM,THERMAX,VEDL,MAHSEAMLES,LUPIN,KSB,FINCABLES,DRREDDY,CIPLA,CESC 2927,128.16,1539.3,2256.4,444.55,1103.1,25271,8435,187.71,2637.6,128.64,1100.6,676.95,500.2,10098,257,40.05,958.7,1684.5,984.85,421.4,1564.5,13563,74.58,399.45,158.35,199.56,3957.9,3043.5,945,2134.5,1263.7,1400.2,113.94,949.95,170.12,318.45,183.1,971.4,1242,1788.7,1541.9,3907.7,4999,597.2,1294.2,1096,4054.2,725,7805.5,2102.4,4379.2,528.1,2271.4,1893.6,4950,300.45,4456.6,3205.2,734.15,562.5,2325,769.5,842.2,1322,1362.2,160.2
2026-02-25 17:15:06 Day_25_VD Day_25_VD_N500 Only 5:15 pm ULTRACEMCO 13041
2026-02-25 17:00:10 Alert for BOut_21_D_N500 BOut_21_D_N500 5:00 pm ENRIN,POLYCAB,AMBER,LAURUSLABS,BAJAJ-AUTO,CENTRALBK,ASTRAL,GMRAIRPORT,MAHABANK,BIOCON,PETRONET,TVSMOTOR,AJANTPHARM,GLENMARK,JINDALSTEL,NATCOPHARM,TIMKEN,KEI,SUPREMEIND,HEG,GRAPHITE,APOLLOHOSP,SCHAEFFLER,COLPAL,TATASTEEL,LUPIN,LICHSGFIN,JSWSTEEL,DRREDDY,TITAN,CESC 2997.8,8348.5,8044.5,1076.35,10097,40.25,1683.2,102.27,74.08,395.85,313.9,3932,3021.3,2085,1266.5,978.2,3330.6,4944,4052.6,578.85,719.3,7783,4264.4,2270.4,214.64,2292.2,547,1275,1306.5,4325,160.06
2026-02-25 16:15:10 4_Hr_VD 4_Hr_VD_N500 4:15 pm JYOTHYLAB,GAIL,FEDERALBNK 259.68,170,299.1
2026-02-25 15:30:18 Alert for 200 DMA 200 DMA 3:30 pm TEGA,COLPAL 1822,2272
2026-02-25 15:15:20 4_Hr_VD 4_Hr_VD_N500 3:15 pm ICICIPRULI,TORNTPOWER,AXISBANK,BANKBARODA,KPIL,SARDAEN,VTL 669,1567.4,1403.6,316.2,1213.2,532.9,544.65
2026-02-25 15:15:20 Day_25_VD Day_25_VD_N500 Only 3:15 pm POLYCAB,AMBER,SUNDARMFIN,BAJAJ-AUTO,ASTRAL,CANBK,UNIONBANK,TVSMOTOR,JINDALSTEL,IOC,KEI,SHRIRAMFIN,APOLLOHOSP,ASHOKLEY,LUPIN,JSWSTEEL,TITAN 8357,8045.5,5505.5,10097,1686.3,159.24,199.46,3930,1267.9,182.98,4958.4,1086.3,7782.5,211.87,2291.9,1276.7,4323.6
2026-02-25 13:15:29 Day_25_VD Day_25_VD_N500 Only 1:15 pm LAURUSLABS,PETRONET,AJANTPHARM,NATCOPHARM,TIMKEN,EICHERMOT,TATASTEEL 1064,313.3,3019.9,975.4,3345.2,8032.5,214.35
2026-02-25 13:00:24 Alert for 200 DMA 200 DMA 1:00 pm SUPREMEIND 4008.6
2026-02-25 12:15:25 4_Hr_VD 4_Hr_VD_N500 12:15 pm AJANTPHARM,GVT&D,TIMKEN,SHRIRAMFIN,JBCHEPHARM,TORNTPHARM,DRREDDY 3020,3824.1,3345,1092.8,2085.9,4437.5,1315.7
2026-02-25 11:15:24 4_Hr_VD 4_Hr_VD_N500 11:15 am ANANDRATHI,BANDHANBNK,TIINDIA,IEX,BAJAJ-AUTO,ADANIPORTS,ASTRAL,UCOBANK,GRANULES,TVSMOTOR,GRAPHITE,GESHIP,VOLTAS,BOSCHLTD,THERMAX 3068.8,180.76,2615,127.84,10121.5,1564.9,1675.8,29.62,603.1,3939.7,710.1,1359,1544.5,37250,3183.4
2026-02-25 11:15:21 Day_25_VD Day_25_VD_N500 Only 11:15 am LTF,MAHABANK,GRAPHITE,SCHAEFFLER,SAIL 307.2,74.21,710.1,4277.2,166.15
2026-02-25 10:30:21 Alert for 200 DMA 200 DMA 10:30 am HOMEFIRST,HMT 1226.4,55.29
2026-02-25 10:15:25 4_Hr_VD 4_Hr_VD_N500 10:15 am JSWCEMENT,ENRIN,AEGISVOPAK,RRKABEL,MANKIND,HOMEFIRST,POWERINDIA,POLYCAB,AMBER,ABCAPITAL,KARURVYSYA,LAURUSLABS,ENDURANCE,MGL,ADANIENSOL,SAMMAANCAP,LTF,COALINDIA,BAJAJFINSV,POWERGRID,CENTRALBK,INDIANB,GMRAIRPORT,NTPC,MAHABANK,BIOCON,PETRONET,CANBK,UNIONBANK,GODREJCP,IOB,GLENMARK,JINDALSTEL,APARINDS,IOC,NATCOPHARM,SUNPHARMA,KEI,SUPREMEIND,APOLLOHOSP,SCHAEFFLER,COLPAL,BRITANNIA,TATACONSUM,NESTLEIND,AKZOINDIA,SIEMENS,BHARATFORG,CUMMINSIND,TATASTEEL,VEDL,LUPIN,LICHSGFIN,JSWSTEEL,HSCL,SAIL,MRPL,CGPOWER,CESC 125.76,2954.7,232.03,1527.8,2091.3,1229.3,25080,8235,8042,356.85,335.55,1054.7,2684.1,1207.6,1035.7,156.36,308,435.85,2071.4,307.05,40.53,983.9,102.77,386.65,74.67,391.5,310.2,158.05,201.33,1231.1,37,2078.3,1252.9,10556.5,181.3,976.85,1752.8,4884.8,4011.7,7775,4214.9,2247,6187.5,1176.5,1332.2,3085.6,3368,1869.3,4923.5,214.88,728.15,2261,538.9,1272.6,496.55,166.66,200.02,722.2,158.86
2026-02-24 17:15:05 Day_25_VD Day_25_VD_N500 Only 5:15 pm CANBK,TITAN 157.03,4294.5
2026-02-24 17:00:09 Alert for BOut_21_D_N500 BOut_21_D_N500 5:00 pm JSWCEMENT,ENRIN,RRKABEL,KIMS,MAXHEALTH,POLYCAB,BANDHANBNK,KARURVYSYA,ENDURANCE,JYOTHYLAB,POWERGRID,ASTRAL,NTPC,MAHABANK,PETRONET,GLENMARK,JINDALSTEL,MARICO,NATCOPHARM,IPCALAB,KPIL,GVT&D,SUPREMEIND,APOLLOHOSP,JBCHEPHARM,SCHAEFFLER,VTL,COLPAL,AKZOINDIA,TORNTPHARM,LUPIN,MRPL 127.48,2906.8,1502,735.85,1086.4,8120.5,180.55,336.05,2685,257,304.8,1664,382.75,71.86,307.95,2058.6,1233.3,810.35,944.85,1515.3,1205,3735.9,3961.4,7721,2070.4,4084.8,539.65,2236.3,3117.8,4397.9,2250.2,196.86
2026-02-24 16:15:08 4_Hr_VD 4_Hr_VD_N500 4:15 pm AMBER,ADANIENSOL,GLENMARK,IPCALAB,TATACONSUM,LICHSGFIN 7929.5,1037.1,2058.6,1515.3,1178,532.05
2026-02-24 15:30:20 Alert for 200 DMA 200 DMA 3:30 pm MEDPLUS,ENDURANCE,ESCORTS 840,2685,3561
2026-02-24 15:15:22 4_Hr_VD 4_Hr_VD_N500 3:15 pm HOMEFIRST,JINDALSTEL,VTL,COLPAL,CGPOWER 1206.2,1233.7,539.75,2237.2,724.75
2026-02-24 15:15:19 Day_25_VD Day_25_VD_N500 Only 3:15 pm KIMS,BANDHANBNK,POWERGRID,ASTRAL,NTPC,PETRONET,JINDALSTEL,BANKBARODA,MARICO,GVT&D,JBCHEPHARM,VTL,LUPIN,JSWSTEEL,MRPL 733.9,180.25,304.65,1665,382.2,308.05,1233.7,312.4,810.35,3740,2069.2,539.75,2251,1254.7,196.74
2026-02-24 14:15:22 4_Hr_VD 4_Hr_VD_N500 2:15 pm JSWCEMENT,ENDURANCE,BIOCON,BHARATFORG 125.56,2635.2,389.45,1844
2026-02-24 13:15:21 Day_25_VD Day_25_VD_N500 Only 1:15 pm TORNTPHARM 4412.5
2026-02-24 12:15:21 4_Hr_VD 4_Hr_VD_N500 12:15 pm ASTRAL,TORNTPOWER,SUNPHARMA,SCHAEFFLER 1647.9,1557.9,1735.3,4070.7
2026-02-24 11:45:20 Alert for 200 DMA 200 DMA 11:45 am FEDFINA,KPIL,SCHAEFFLER 136.63,1201.5,4052.7
2026-02-24 11:15:21 4_Hr_VD 4_Hr_VD_N500 11:15 am ENRIN,POWERINDIA,UCOBANK,CANBK,UNIONBANK,GODREJCP,IOB,CUMMINSIND 2858.4,24439,29.82,157.21,200.76,1228.8,37.06,4875.6
2026-02-24 11:15:21 Day_25_VD Day_25_VD_N500 Only 11:15 am POLYCAB,KARURVYSYA,MAHABANK 8119,335.7,72.08
2026-02-24 10:15:20 4_Hr_VD 4_Hr_VD_N500 10:15 am RRKABEL,KIMS,POLYCAB,TECHNOE,BANDHANBNK,ASTERDM,KARURVYSYA,SAMMAANCAP,POWERGRID,CENTRALBK,INDIANB,NTPC,MAHABANK,PETRONET,JSL,J&KBANK,BANKINDIA,MARICO,NATCOPHARM,KPIL,SUPREMEIND,APOLLOHOSP,JBCHEPHARM,AKZOINDIA,SIEMENS,LT,FEDERALBNK,TORNTPHARM,KSB,HSCL,DRREDDY,SBIN,AEGISLOG 1492,725.45,8096,1190.15,178.2,642.7,330.85,153.69,304.6,39.42,982.7,376.15,71.36,307.95,797.3,114.01,176.46,811.3,931.3,1193.1,3977.6,7702,2055.2,3106.6,3306.1,4384.3,297.35,4330.6,722.3,489.3,1310,1226.5,707.2
2026-02-23 17:15:05 Day_25_VD Day_25_VD_N500 Only 5:15 pm POWERINDIA,MARICO,ELGIEQUIP,LT 24243,801.45,549.35,4418.1
2026-02-23 17:00:08 Alert for BOut_21_D_N500 BOut_21_D_N500 5:00 pm JSWCEMENT,SAILIFE,MEDANTA,KIMS,POWERINDIA,POLYCAB,ASTERDM,NAM-INDIA,ICICIGI,POWERGRID,INDIANB,NTPC,BIOCON,AJANTPHARM,MARICO,SUNPHARMA,KPIL,ELGIEQUIP,APOLLOHOSP,JBCHEPHARM,BRITANNIA,LT,BHARATFORG,BAJAJHLDNG,CUMMINSIND,FEDERALBNK,LUPIN,DRREDDY 125.09,968.1,1166,717.45,24243,7974,646.05,985.05,1953.8,303.35,982.75,375.45,387.7,2978.4,801.45,1732.3,1187,549.35,7693,2046.9,6106,4418.1,1832,11501,4884.3,296.2,2241.4,1307.4
2026-02-23 16:15:07 4_Hr_VD 4_Hr_VD_N500 4:15 pm TORNTPHARM 4307.6
2026-02-23 15:30:21 Alert for 200 DMA 200 DMA 3:30 pm LMW 15605
2026-02-23 15:15:22 4_Hr_VD 4_Hr_VD_N500 3:15 pm NTPCGREEN,MARICO,AKZOINDIA 90.36,801.3,3093.7
2026-02-23 15:15:21 Day_25_VD Day_25_VD_N500 Only 3:15 pm SAILIFE,ANANDRATHI,POLYCAB,NAM-INDIA,POWERGRID,NAVINFLUOR,JBCHEPHARM,BHARATFORG,FEDERALBNK,LUPIN,TITAN 968.2,3065,7969.5,982.8,303.45,6657,2044.1,1832,295.9,2239.6,4273.7
2026-02-23 14:15:21 4_Hr_VD 4_Hr_VD_N500 2:15 pm CCL 1046.7
2026-02-23 13:15:22 4_Hr_VD 4_Hr_VD_N500 1:15 pm ANANDRATHI,ELGIEQUIP,BAJAJHLDNG 3055,544.95,11502
2026-02-23 13:15:19 Day_25_VD Day_25_VD_N500 Only 1:15 pm NTPC,AJANTPHARM,CUMMINSIND 376.05,2972,4896.4
2026-02-23 13:00:18 Alert for 200 DMA 200 DMA 1:00 pm MSUMI 44.53
2026-02-23 12:15:21 4_Hr_VD 4_Hr_VD_N500 12:15 pm GODREJCP 1219.1
2026-02-23 11:45:19 Alert for 200 DMA 200 DMA 11:45 am CREDITACC 1304.9
2026-02-23 11:15:20 4_Hr_VD 4_Hr_VD_N500 11:15 am KIMS,ICICIPRULI,TATACONSUM 720.95,665.3,1165.9
2026-02-23 11:15:19 Day_25_VD Day_25_VD_N500 Only 11:15 am INDIANB,CCL 978.55,1040.8
2026-02-23 10:30:19 Alert for 200 DMA 200 DMA 10:30 am LTFOODS,J&KBANK 427.3,105.8
2026-02-23 10:15:21 4_Hr_VD 4_Hr_VD_N500 10:15 am IGIL,SAILIFE,AADHARHFC,ABSLAMC,MAXHEALTH,POWERINDIA,POLYCAB,ASTERDM,HDFCLIFE,SBILIFE,SAMMAANCAP,SCHNEIDER,JSWENERGY,BAJAJFINSV,POWERGRID,CENTRALBK,ASTRAL,INDIANB,LTFOODS,TORNTPOWER,NTPC,MAHABANK,BIOCON,CANBK,GRANULES,UNIONBANK,PNB,IOB,APARINDS,AXISBANK,J&KBANK,BANKINDIA,BANKBARODA,SUNPHARMA,KPIL,KEI,APOLLOHOSP,JBCHEPHARM,PCBL,VOLTAS,LT,BHARATFORG,CUMMINSIND,FEDERALBNK,MFSL,DRREDDY,SBIN,CGPOWER,BAJFINANCE 338.35,963.55,474.7,922.2,1100.6,24173,7895.5,641.35,740.8,2124,152.72,926,492.15,2064.9,300.85,38.89,1643,980.7,428.15,1536.4,373.55,70.42,386,156.4,594.5,199.73,132.2,36.76,10922,1399.5,105.77,174.19,313.7,1724.5,1143.9,4819.9,7653.5,2031.9,317.4,1554,4400.6,1813,4871.3,293,1880.6,1296.8,1229.5,719.2,1039.25
2026-02-20 17:15:04 Day_25_VD Day_25_VD_N500 Only 5:15 pm POLYCAB,INDIANB 7869,946.7
2026-02-20 17:00:07 Alert for BOut_21_D_N500 BOut_21_D_N500 5:00 pm NETWEB,ABSLAMC,MAXHEALTH,POWERINDIA,IRCTC,NAM-INDIA,SAMMAANCAP,BAJAJ-AUTO,ASTRAL,INDIANB,NTPC,APARINDS,KEI,SUPREMEIND,VTL,LT,BHARATFORG,CUMMINSIND,THERMAX,MFSL,HSCL,CGPOWER,BAJFINANCE 3636.5,917.9,1087.9,23871,645.3,957.05,154.04,9807,1636.6,946.7,372.95,10519,4756,3918.3,536.45,4380.6,1780,4733.9,3151.8,1850,489.7,712.15,1030.2
2026-02-20 15:30:18 Alert for 200 DMA 200 DMA 3:30 pm ADVENZYMES 314
2026-02-20 15:15:19 4_Hr_VD 4_Hr_VD_N500 3:15 pm HYUNDAI,GRANULES 2325.4,599.9
2026-02-20 15:15:19 Day_25_VD Day_25_VD_N500 Only 3:15 pm SBILIFE,BANKBARODA,KEI,VOLTAS,LT,BHARATFORG,CUMMINSIND,ONGC 2080.8,309.85,4757,1546.7,4380.6,1780.2,4736.1,279
2026-02-20 14:15:21 4_Hr_VD 4_Hr_VD_N500 2:15 pm POLYCAB,NTPC,THERMAX 7925,372.2,3146
2026-02-20 14:15:20 Alert for 200 DMA 200 DMA 2:15 pm GMRP&UI 114.29
2026-02-20 13:15:20 4_Hr_VD 4_Hr_VD_N500 1:15 pm CESC 155.66
2026-02-20 13:15:18 Day_25_VD Day_25_VD_N500 Only 1:15 pm NETWEB,ABSLAMC,POWERINDIA,TORNTPOWER,NTPC,APARINDS,VTL 3638.5,915.5,23657,1536.8,371.15,10525,534.05
2026-02-20 13:00:19 Alert for 200 DMA 200 DMA 1:00 pm PAISALO 34.38
2026-02-20 12:15:19 4_Hr_VD 4_Hr_VD_N500 12:15 pm ABSLAMC,APARINDS,KEI,VTL,BAJFINANCE 918,10416,4671.6,528.5,1033.8
2026-02-20 11:19:14 4_Hr_VD 4_Hr_VD_N500 11:19 am NETWEB,MAXHEALTH,POWERINDIA,SBILIFE,ICICIPRULI,TARIL,CANBK,PNB,GAIL 3647.2,1087.6,23735,2070.3,658,319.5,152.65,128.51,169.07
2026-02-20 11:19:13 Day_25_VD Day_25_VD_N500 Only 11:19 am ABB 6160
2026-02-20 10:30:18 Alert for 200 DMA 200 DMA 10:30 am TATAINVEST 723
2026-02-20 10:15:19 4_Hr_VD 4_Hr_VD_N500 10:15 am AADHARHFC,DATAPATTNS,ANANDRATHI,IRCTC,BANDHANBNK,SAMMAANCAP,ZENTEC,BANKBARODA,CARBORUNIV,TATAINVEST,LT,ONGC,ABB 473,3059.4,3011.9,639,173.75,152.1,1341,305.6,852.05,721.8,4327.3,278.15,6034
2026-02-19 16:15:07 4_Hr_VD 4_Hr_VD_N500 4:15 pm ANANDRATHI 3022.7
2026-02-19 15:15:17 4_Hr_VD 4_Hr_VD_N500 3:15 pm NTPCGREEN,SBICARD 90.5,794
2026-02-19 15:15:17 Day_25_VD Day_25_VD_N500 Only 3:15 pm ATHERENERG,ONGC 736.05,274.85
2026-02-19 14:15:17 4_Hr_VD 4_Hr_VD_N500 2:15 pm UPL 765.5
2026-02-19 13:15:18 4_Hr_VD 4_Hr_VD_N500 1:15 pm RKFORGE 572
2026-02-19 13:15:16 Day_25_VD Day_25_VD_N500 Only 1:15 pm POLYCAB 7878
2026-02-19 13:00:16 Alert for 200 DMA 200 DMA 1:00 pm GOKULAGRO 167.58
2026-02-19 11:15:28 4_Hr_VD 4_Hr_VD_N500 11:15 am DATAPATTNS,ABSLAMC,BANDHANBNK,HDFCLIFE,GAIL,GODREJIND 2925.2,913.3,172.91,733,168.9,1058.85
2026-02-19 11:15:28 Day_25_VD Day_25_VD_N500 Only 11:15 am CRAFTSMAN,RBLBANK,MRPL 8069.5,338.2,196.31
2026-02-19 10:30:21 Alert for 200 DMA 200 DMA 10:30 am HEMIPROP,DATAMATICS,TATAINVEST 146.25,820,721.2
2026-02-19 10:15:38 4_Hr_VD 4_Hr_VD_N500 10:15 am ATHERENERG,AKUMS,NETWEB,POLYCAB,ASTERDM,NEWGEN,SBILIFE,AUBANK,LAURUSLABS,RBLBANK,IDFCFIRSTB,INDUSTOWER,RHIM,JSWENERGY,BAJAJFINSV,BAJAJ-AUTO,TARIL,CENTRALBK,INDIANB,TORNTPOWER,MAHABANK,UCOBANK,UNIONBANK,IOB,AJANTPHARM,GLENMARK,JINDALSTEL,BANKINDIA,MARICO,CHOICEIN,LINDEINDIA,NLCINDIA,CARBORUNIV,SUPREMEIND,JBCHEPHARM,EICHERMOT,TATAINVEST,ITC,CASTROLIND,COLPAL,BRITANNIA,AKZOINDIA,BHARATFORG,BAJAJHLDNG,TATASTEEL,THERMAX,LICHSGFIN,HSCL,HFCL,GODFRYPHLP,DRREDDY,MRPL,CGPOWER 745.85,495.4,3598.8,7762.5,635.85,590.2,2049.7,1034.45,1032.1,332.1,85.5,475.1,479.3,488.05,2052.2,9933.5,311.1,38.6,943.4,1516.3,68.93,29.3,193.55,36.43,2976.7,2030,1216.3,171.9,793.55,812.55,6900,266.25,849.8,3949.4,1996.1,8037,716,330.6,189.25,2225,6181,3071.7,1778.5,11304,207.85,3076.1,525.2,491.85,73.74,2539.6,1286.4,196.07,714.8
2026-02-18 17:15:05 Day_25_VD Day_25_VD_N500 Only 5:15 pm ULTRACEMCO,ABB 13052,5881.5
2026-02-18 17:00:09 Alert for BOut_21_D_N500 BOut_21_D_N500 5:00 pm DATAPATTNS,ABSLAMC,CRAFTSMAN,POWERINDIA,TECHNOE,ICICIGI,SCHNEIDER,BAJAJ-AUTO,TARIL,INDIANB,TORNTPOWER,MAHABANK,UNIONBANK,APARINDS,BANKINDIA,MARICO,JMFINANCIL,SUPREMEIND,PFIZER,VOLTAS,LT,BAJAJHLDNG,CUMMINSIND,HFCL,GODFRYPHLP,CGPOWER,CHAMBLFERT 2898.1,906.85,7994.5,23569,1151.7,1959.7,920.4,9980,299.81,938.15,1527.9,68.99,193.11,10182,172.55,795.95,142.81,3934.8,5149.8,1543.4,4325.9,11388,4725.8,73.79,2477.7,710.55,459.6